21 Series Handouts
co21A Class Announcements:
- The course syllabus is available as a pdf.
My 21 series materials are split up into three section on this page: Problem Solving Handouts, Practice Exams, and Additional Resources. The problem solving handouts are exercises that have been written for group work. The practice exams are a mixture of old exams given by the math department, and exams written by myself or other SASC staff. The additional resources include online applets and information as well as supplemental handouts and links.
21D Resources
21A Problem Solving
21B Problem Solving
21C Problem Solving
| Handout (PDF) |
Topics Covered | |
|---|---|---|
| Series Packet | A summary of the tests for infinite series | |
| PS 1 | sequences and infinite series | |
| PS 2 | nth term test, geometric & p-series | |
| PS 3 | integral test, comparison test | |
| PS 4 | lim compare, ratio, root test | |
| PS 5 | alternating & absolute convergence | |
| PS 6 | interval/radius of convergence | |
| solutions to practice problems | ||
| PS 7 | Taylor and Maclauren series | |
| PS 8 | Taylor's Remainder & some applications | |
| PS 9 | Vectors in 3D | |
| PS 10 | Dot product and cross product | |
| PS 11 | lines and planes | |
| PS 12 | quadric surfaces | |
| PS 13 | partial derivatives and slope | |
| PS 14 | the gradient and directional derivatives | |
| PS 15 | linearization, tangent planes, max/min | |
| final review problems and solutions | ||
Practice Exams
| Course | Exam | Quarter | Instructor (PDF of exam) |
|---|---|---|---|
| Math 21A Thomas' calculus | Exam 1 | F'07 | Vazarani |
| W'08 | Waldron | ||
| S'08 | Milton | ||
| Exam 2 | F'07 | Vazarani | |
| W'08 | Waldron | ||
| S'08 | Milton | ||
| Final | F'07 | Vazarani (v.i) | |
| F'07 | Vazarani (v.i) | ||
| Math 21B Thomas' calculus | Exam 1 | W'07 | Vershynin |
| Exam 2 | W'07 | Vershynin | |
| Final | W'07 | Vershynin | |
| S'08 | Kopovich | ||
| Math 21C Thomas' calculus | Exam 1 | S'08 | Hass |
| S'08 | Milton | ||
| W'10 | Mulase | ||
| Exam 2 | S'08 | Milton | |
| W'10 | Mulase | ||
| Final | SM'06 | Kim | |
| W'10 | Mulase | ||
| Math 21D Thomas' calculus | Exam 1 | F'06 | Temple |
| W'07 | De Loera | ||
| S'07 | Liu | ||
| F'07 | Shkoller | ||
| S'08 | Smith | ||
| Exam 2 | F'06 | Temple | |
| W'07 | De Loera | ||
| S'07 | Liu | ||
| F'07 | Shkoller | ||
| Final | F'06 | Temple | |
| S'08 | Smith |
Additional Resources
- Mathematica
online applets to check your answers for derivatives, integrals, etc. - Graphing Calculator